SYSTEM/STEP MEM/439-1
RUN DATE 7/07/14 8:45:35 ENTRANCES IN JOB # SEQUENCE
BUS UN DEPT ID EFF DATE SEN DATE JOB CD JOB AC  JOB RS
BCAG YYNQLBG 7/07/2014 1/22/1973 N0309 JRC JRC
TOTAL N0309 1
BCAG CCDDPJ4 7/11/2014 9/21/2012 30304 REH RCL
BCAG CCSMCKDH 7/11/2014 10/12/2012 30304 REH RCL
BCAG CCFBKGK 7/11/2014 10/12/2012 30304 REH RCL
BCAG CCFBKKS 7/11/2014 10/05/2012 30304 REH RCL
BCAG CCSMHQDB 7/11/2014 8/31/2012 30304 REH RCL
BCAG CCDDDMV 7/11/2014 9/07/2012 30304 REH RCL
BCAG CCSMHQFC 7/11/2014 8/31/2012 30304 REH RCL
BCAG CCFBKKF 7/11/2014 9/28/2012 30304 REH RCL
BCAG CCFBKBC 7/11/2014 9/28/2012 30304 REH RCL
BCAG CCSMHQDB 7/11/2014 9/28/2012 30304 REH RCL
BCAG CCSMHQDD 7/11/2014 9/28/2012 30304 REH RCL
BCAG CCDDPLS 7/11/2014 9/07/2012 30304 REH RCL
TOTAL 30304 12
SSG WSLLL 6/27/2014 41904 JRC BSQ
TOTAL 41904 1
SSG WSLFG 7/01/2014 3/07/1979 81409 JRC DSQ
TOTAL 81409 1
IDS KZMHDCJB 6/27/2014 97704 JRC JRC
TOTAL 97704 1
ALL TOTAL 16