SYSTEM/STEP MEM/439                       IAM DISTRICT 751                       PAGE    1
RUN DATE  6/25/04   8:47:43        ENTRANCES IN JOB # SEQUENCE
BUS UN DEPT ID EFF DATE JOB CD JOB AC JOB RS SEN DTE
SSG WSSBG 6/25/2004 C1208 REH RCL 5/27/1986
BCAG AAHFHMK 6/25/2004 C1208 REH RCL 9/8/1986
TOTAL 2
IDS DZTNBG 6/25/2004 C2608 HIR NEW 6/25/2004
TOTAL 1 (NOTE-EDWARD AIR FORCE BASE IN CALIFORNIA)
BCAG BBGMCM 6/25/2004 61103 REH RCL 11/3/1988
TOTAL 1
SSG WSVQB 6/25/2004 80206 HIR NEW 6/25/2004
SSG WSVQB 6/25/2004 80206 HIR NEW 6/25/2004
SSG WSVQB 6/25/2004 80206 HIR NEW 6/25/2004
SSG WSVQB 6/25/2004 80206 HIR NEW 6/25/2004
SSG WSVQB 6/25/2004 80206 HIR NEW 6/25/2004
SSG WSVQB 6/25/2004 80206 HIR NEW 6/25/2004
TOTAL 6 (NOTE:  CONTRUCTION AND MAINTENANCE ROOFER B)
SSG WSVQR 6/25/2004 8820A REH RCL 10/28/1996
SSG WSVQR 6/25/2004 8820A REH RCL 9/16/1996
SSG WSVQR 6/25/2004 8820A REH RCL 10/22/1996
SSG WSVQR 6/25/2004 8820A REH RCL 10/2/1996
SSG WSVQR 6/25/2004 8820A REH RCL 10/21/1996
SSG WSVGG 6/25/2004 8820A REH RCL 10/14/1996
SSG WSVQR 6/25/2004 8820A REH RCL 9/16/1996
SSG WSVGG 6/25/2004 8820A REH RCL 10/2/1996
SSG WSVQR 6/25/2004 8820A REH RCL 10/1/1996
SSG WSVQR 6/25/2004 8820A REH RCL 9/27/1996
TOTAL 10
BCAG CCNPJMK 6/25/2004 89509 REH RCL 11/8/1988
TOTAL 1
ALL TOTAL 21