SYSTEM/STEP MEM/439-1                     IAM DISTRICT 751               
RUN DATE  6/23/06   6:44:13        ENTRANCES IN JOB # SEQUENCE
BUS UN DEPT ID EFF DATE SEN DATE JOB CD JOB AC  JOB RS
6/30/2006 12/02/1996 C1208 REH RCL
TOTAL C1208 1
7/07/2006 7/26/1996 C3406 REH RCL
7/07/2006 7/12/1996 C3406 REH RCL
TOTAL C3406 2
7/07/2006 4/10/1989 N0309 REH RCL
TOTAL N0309 1
BCAG 6008580 6/23/2006 11/04/1996 00403 REH RCL
TOTAL 00403 1
BCAG CCFMBGF 6/23/2006 01307 HIR NEW
TOTAL 01307 1
BCAG 6008580 7/07/2006 1/29/1988 20104 REH RCL
TOTAL 20104 1
7/07/2006 4/03/1997 21203 REH RCL
6/23/2006 3/28/1997 21203 REH RCL
7/07/2006 4/03/1997 21203 REH RCL
7/07/2006 4/03/1997 21203 REH RCL
7/07/2006 4/03/1997 21203 REH RCL
TOTAL 21203 5
6/30/2006 5/22/1997 30104 REH RCL
6/30/2006 5/22/1997 30104 REH RCL
TOTAL 30104 2
7/07/2006 11/04/1996 30304 REH RCL
7/07/2006 11/19/1996 30304 REH RCL
7/07/2006 11/18/1996 30304 REH RCL
TOTAL 30304 3
7/07/2006 4/24/1997 30504 REH RCL
7/07/2006 4/17/1997 30504 REH RCL
7/07/2006 4/24/1997 30504 REH RCL
BCAG 1233170 7/07/2006 5/09/1989 30504 REH RCL
7/07/2006 4/17/1997 30504 REH RCL
7/07/2006 4/24/1997 30504 REH RCL
BCAG 1233119 7/07/2006 4/17/1997 30504 REH RCL
7/07/2006 4/10/1997 30504 REH RCL
7/07/2006 5/01/1997 30504 REH RCL
7/07/2006 4/24/1997 30504 REH RCL
7/07/2006 4/24/1997 30504 REH RCL
7/07/2006 4/17/1997 30504 REH RCL
7/07/2006 4/24/1997 30504 REH RCL
7/07/2006 4/10/1997 30504 REH RCL
7/07/2006 4/17/1997 30504 REH RCL
7/07/2006 4/24/1997 30504 REH RCL
7/07/2006 4/10/1997 30504 REH RCL
7/07/2006 5/01/1997 30504 REH RCL
7/07/2006 5/08/1997 30504 REH RCL
7/07/2006 4/24/1997 30504 REH RCL
7/07/2006 5/01/1997 30504 REH RCL
7/07/2006 4/24/1997 30504 REH RCL
TOTAL 30504 2
7/07/2006 10/31/1997 31004 REH RCL
7/07/2006 8/28/1997 31004 REH RCL
7/07/2006 9/19/1997 31004 REH RCL
6/23/2006 6/19/1997 31004 REH RCL
7/07/2006 7/11/1997 31004 REH RCL
7/07/2006 11/06/1997 31004 REH RCL
7/07/2006 9/18/1997 31004 REH RCL
7/07/2006 8/21/1997 31004 REH RCL
7/07/2006 7/31/1997 31004 REH RCL
7/07/2006 9/05/1997 31004 REH RCL
6/23/2006 6/27/1997 31004 REH RCL
7/07/2006 10/03/1997 31004 REH RCL
7/07/2006 8/28/1997 31004 REH RCL
TOTAL 31004 13
7/07/2006 8/21/1997 33206 REH RCL
BCAG 1233640 7/07/2006 12/01/1997 33206 REH RCL
BCAG 1234301 7/07/2006 9/11/1997 33206 REH RCL
7/07/2006 9/19/1997 33206 REH RCL
7/07/2006 9/05/1997 33206 REH RCL
TOTAL 33206 5
SSG 1241991 6/30/2006 5/12/1989 41904 REH RCL
TOTAL 41904 1
7/07/2006 9/08/1997 61103 REH RCL
TOTAL 61103 1
6/30/2006 2/28/1989 61403 REH RCL
TOTAL 61403 1
7/07/2006 9/02/1980 75506 REH RCL
7/07/2006 10/11/1980 75506 REH RCL
7/07/2006 9/09/1980 75506 REH RCL
7/07/2006 8/21/1980 75506 REH RCL
7/07/2006 9/10/1980 75506 REH RCL
TOTAL 75506 5
BCAG AAFBMDG 7/07/2006 5/15/1987 75808 REH RCL
TOTAL 75808 1
7/07/2006 10/02/1996 76704 REH RCL
TOTAL 76704 1
SSG WS1KG 6/16/2006 6/25/2004 80206 REH WCS
SSG WSVCFG 6/23/2006 7/01/2005 80206 REH WCS
TOTAL 80206 2
6/30/2006 11/18/1996 8820A REH WCS
TOTAL 8820A 1
6/30/2006 7/15/1980 90108 REH WCS
6/30/2006 10/03/1996 90108 REH WCS
TOTAL 90108 2
ALL TOTAL 72