SYSTEM/STEP MEM/439-1 IAM DISTRICT 751
RUN DATE 4/4/14 5:44:33 ENTRANCES IN JOB# SEQUENCE
BUS UN DEPT ID EFF DATE SEN DATE JOB CD JOB AC  JOB RS
SSG WSZDKC 4/04/2014 C2009 HIR NEW
TOTAL C2009 1
BCAG YYNQLB 4/04/2014 12/03/2010 N0309 JRC JRC
TOTAL N0309 1
BCAG CCHCDJB 4/04/2014 01308 HIR NEW
TOTAL 01308 1
BCAG CCDDDKF 4/04/2014 7/01/2011 13706 REH WCS
TOTAL 13706 1
BCAG CCFBKKV 4/04/2014 11/02/2012 30104 REH RCL
BCAG CCFBBDF 4/04/2014 11/09/2012 30104 REH RCL
BCAG CCFBKKJ 4/04/2014 8/19/2011 30104 REH RCL
BCAG CCFBBDF 4/04/2014 1/11/2013 30104 REH RCL
TOTAL 30104 4
BCAG CCMGQFK 3/28/2014 7/18/2008 30204 JRC DSQ
TOTAL 30204 1
BCAG CCSMHGHG 4/04/2014 8/10/2012 30304 REH RCL
BCAG CCDDDMJ 4/04/2014 7/13/2012 30304 REH RCL
BCAG CCSMHQBC 4/04/2014 5/04/2012 30304 REH RCL
BCAG CCDDPMJ 4/04/2014 7/20/2012 30304 REH RCL
BCAG CCDDPFT 4/04/2014 6/22/2012 30304 REH RCL
BCAG CCSMCKNK 4/04/2014 5/18/2012 30304 REH RCL
BCAG CCFBKFL 4/04/2014 6/29/2012 30304 REH RCL
BCAG CCPCCCH 4/04/2014 3/30/2012 30304 REH RCL
BCAG CCSMCKBM 4/04/2014 7/20/2012 30304 REH RCL
BCAG CCFBKGL 4/04/2014 7/13/2012 30304 REH RCL
BCAG CCSMCKVJ 4/04/2014 4/20/2012 30304 REH RCL
BCAG CCSMHQDF 4/04/2014 5/18/2012 30304 REH RCL
BCAG CCSMHFGH 4/04/2014 8/10/2012 30304 REH RCL
BCAG CCSMHGHH 4/04/2014 7/20/2012 30304 REH RCL
BCAG CCFBKKF 4/04/2014 7/27/2012 30304 REH RCL
BCAG CCDDPMQ 4/04/2014 7/13/2012 30304 REH RCL
BCAG CCDDPLS 4/04/2014 7/13/2012 30304 REH RCL
BCAG CCSMCKNM 4/04/2014 6/08/2012 30304 REH RCL
BCAG CCPCHFW 4/04/2014 6/01/2012 30304 REH RCL
BCAG CCSMHGHQ 4/04/2014 7/20/2012 30304 REH RCL
BCAG CCSMCKNV 4/04/2014 8/03/2012 30304 REH RCL
TOTAL 30304 21
BCAG CCPCCBH 4/04/2014 9/14/2012 30505 REH RCL
BCAG CCDDPNX 4/04/2014 10/05/2012 30505 REH RCL
BCAG CCDDDHK 4/04/2014 11/09/2012 30505 REH RCL
BCAG CCDDDHP 4/04/2014 11/09/2012 30505 REH RCL
BCAG CCDDDHP 4/04/2014 10/19/2012 30505 REH RCL
BCAG CCDDDHH 4/04/2014 11/09/2012 30505 REH RCL
BCAG CCPCHGT 4/04/2014 10/19/2012 30505 REH RCL
BCAG CCDDDFL 4/04/2014 10/05/2012 30505 REH RCL
TOTAL 305058 8
BCAG YYGSBHM 3/31/2014 1/11/2008 51406 XFR WNA
BCAG YYGVDBFH 5/02/2014 1/06/2012 51406 REH RCL
TOTAL 51406 2
BCAG CCDDDN 4/04/2014 58303 HIR NEW
BCAG CCDDDN 4/04/2014 58303 HIR NEW
BCAG CCDDPCD 4/04/2014 8/24/2012 58303 REH WCS
BCAG CCDDDN 4/04/2014 58303 HIR NEW
TOTAL 58303 4
SSG WSZCNL 4/04/2014 80808 JRC NRJ
TOTAL 80808 1
4/04/2014 8/21/1985 87210 REH WCS
TOTAL 87210 1
BCAG NNBNBGS 4/04/2014 90204 HIR NEW
BCAG NNBNBGS 4/04/2014 90204 HIR NEW
TOTAL 90204 2
ALL TOTAL 48