SYSTEM/STEP MEM/439-1                     IAM DISTRICT 751                         
RUN DATE 11/29/04   7:36:15        ENTRANCES IN JOB # SEQUENCE
BUS UN DEPT ID EFF DATE SEN DATE JOB CD JOB AC  JOB RS
BCAG CCNQJCQ 11/29/2004 12/5/1986 C3406 REH RCL
TOTAL C3406 1
BCAG CCHGBJCJK 11/19/2004 3/27/1989 00405 REH RCL
TOTAL 00405 1
11/29/2004 7/17/1989 11702 REH RCL
TOTAL 11702 1
BCAG CCNLCDC 11/29/2004 9/17/1986 18706 REH RCL
TOTAL 18706 1
BCAG 1233381 11/12/2004 11/4/1988 20304 REH REN
TOTAL 20304 1
BCAG 1236011 11/29/2004 9/19/1996 21203 REH RCL
BCAG 1225883 11/29/2004 9/19/1996 21203 REH RCL
BCAG 1236010 11/29/2004 9/12/1996 21203 REH RCL
BCAG 1235998 11/29/2004 8/22/1996 21203 REH RCL
BCAG 1225887 11/29/2004 9/16/1996 21203 REH RCL
BCAG 1236006 11/29/2004 8/29/1996 21203 REH RCL
BCAG 1236010 11/29/2004 8/22/1996 21203 REH RCL
BCAG 1236010 11/29/2004 9/5/1996 21203 REH RCL
BCAG 1225864 11/29/2004 8/16/1996 21203 REH RCL
BCAG 1225927 11/29/2004 9/3/1996 21203 REH RCL
BCAG 6010086 11/29/2004 9/3/1996 21203 REH RCL
BCAG 1225863 11/29/2004 8/29/1996 21203 REH RCL
BCAG 6009320 11/29/2004 9/12/1996 21203 REH RCL
BCAG 6010086 11/29/2004 8/29/1996 21203 REH RCL
BCAG 1225925 11/29/2004 9/16/1996 21203 REH RCL
BCAG 1225864 11/29/2004 8/22/1996 21203 REH RCL
BCAG 1225887 11/29/2004 8/8/1996 21203 REH RCL
BCAG 1225866 11/29/2004 9/12/1996 21203 REH RCL
BCAG 1225925 11/29/2004 8/19/1996 21203 REH RCL
BCAG 6009322 11/29/2004 9/19/1996 21203 REH RCL
BCAG 6010088 11/29/2004 8/21/1996 21203 REH RCL
BCAG 1225871 11/29/2004 9/19/1996 21203 REH RCL
BCAG 1225866 11/29/2004 8/27/1996 21203 REH RCL
BCAG 1235996 11/29/2004 9/6/1996 21203 REH RCL
BCAG 1225887 11/29/2004 9/12/1996 21203 REH RCL
BCAG 1225868 11/29/2004 8/29/1996 21203 REH RCL
BCAG 1225864 11/29/2004 8/26/1996 21203 REH RCL
BCAG 1225887 11/29/2004 8/14/1996 21203 REH RCL
BCAG 1225871 11/29/2004 8/22/1996 21203 REH RCL
BCAG 1236006 11/29/2004 9/19/1996 21203 REH RCL
BCAG 1236010 11/29/2004 8/22/1996 21203 REH RCL
BCAG 6010088 11/29/2004 8/15/1996 21203 REH RCL
BCAG 1225872 11/29/2004 9/9/1996 21203 REH RCL
BCAG 1225927 11/29/2004 8/12/1996 21203 REH RCL
BCAG 1236010 11/29/2004 9/5/1996 21203 REH RCL
BCAG 1225864 11/29/2004 9/12/1996 21203 REH RCL
BCAG 1225927 11/29/2004 8/27/1996 21203 REH RCL
BCAG 1235996 11/29/2004 8/12/1996 21203 REH RCL
BCAG 1235998 11/29/2004 9/19/1996 21203 REH RCL
BCAG 1235996 11/29/2004 8/19/1996 21203 REH RCL
BCAG 1235996 11/29/2004 8/16/1996 21203 REH RCL
BCAG 1235998 11/29/2004 8/22/1996 21203 REH RCL
BCAG 1225925 11/29/2004 9/5/1996 21203 REH RCL
BCAG 1236011 11/29/2004 9/19/1996 21203 REH RCL
BCAG 1225928 11/29/2004 9/12/1996 21203 REH RCL
BCAG 1225866 11/29/2004 9/12/1996 21203 REH RCL
BCAG 1225849 11/29/2004 9/18/1996 21203 REH RCL
TOTAL 21203 47
BCAG 1233131 11/29/2004 7/14/1989 30504 REH RCL
BCAG 1233350 11/29/2004 6/9/1989 30504 REH RCL
TOTAL 30504 2
11/29/2004 1/3/1989 41904 REH RCL
TOTAL 41904 1
AMAMS 6008609 11/29/2004 5/15/1989 41908 REH RCL
TOTAL 41908 1
BCAG AANGFD 11/29/2004 5/13/1988 51406 REH RCL
TOTAL 51406 1
BCAG 1234220 11/29/2004 6/20/1996 58303 REH RCL
TOTAL 58303 1
BCAG 1232917 11/29/2004 2/29/1988 60703 REH RCL
BCAG 1234361 11/29/2004 3/14/1988 60703 REH RCL
BCAG 1233324 11/29/2004 3/1/1988 60703 REH RCL
TOTAL 60703 3
BCAG AAHFDGH 11/29/2004 7/13/1987 61402 REH RCL
BCAG CCNPCHN 11/29/2004 5/18/1987 61402 REH RCL
TOTAL 61402 2
BCAG 1233087 11/29/2004 7/14/1987 61403 REH RCL
BCAG 1232574 11/29/2004 5/27/1987 61403 REH RCL
TOTAL 61403 2
11/29/2004 8/18/1997 71305 REH RCL
TOTAL 71305 1
BCAG CCNQMK 11/29/2004 3/14/1991 87510 REH RCL
TOTAL 87510 1
AMAMS 6008609 11/29/2004 10/15/1997 8820A REH RCL
11/29/2004 7/14/1997 8820A REH RCL
TOTAL 8820A 2
BCAG 1236567 11/29/2004 7/5/1991 89509 REH RCL
TOTAL 89509 1
11/29/2004 8/22/1997 98204 REH RCL
TOTAL 98204 1
ALL TOTAL 71