SYSTEM/STEP MEM/439-1 IAM DISTRIT 751
RUN DATE 10/16/09 7:33:56  ENTRANCES IN JOB # SEQUENCE
BUS UN DEPT ID EFF DATE SEN DATE JOB CD JOB AC  JOB RS
BCAG CCFBKBJ 10/16/2009 5/30/2008 30104 REH RCL
BCAG CCDDCJJ 10/16/2009 6/20/2008 30104 REH RCL
BCAG CCFBKHM 10/16/2009 5/02/2008 30104 REH RCL
BCAG CCFBKBC 10/16/2009 5/30/2008 30104 REH RCL
BCAG CCFBKHT 10/16/2009 5/16/2008 30104 REH RCL
TOTAL 30104 5
BCAG CCFBKJW 10/23/2009 8/15/2008 30304 REH RCL
BCAG CCDDCGQ 10/30/2009 7/03/2008 30304 REH RCL
BCAG CCDDCNC 10/23/2009 8/01/2008 30304 REH RCL
BCAG CCFBKCB 10/30/2009 10/10/2008 30304 REH RCL
TOTAL 30304 4
BCAG CCFBBG3 10/30/2009 10/17/2008 58303 REH RCL
TOTAL 58303 1
BCAG CCJLCBM 10/23/2009 3/21/2008 61403 REH RCL
BCAG YYLQDCD 10/16/2009 3/28/2008 61403 REH RCL
BCAG CCSMBJSKC 10/23/2009 3/21/2008 61403 REH RCL
BCAG CCSMBJSCF 10/16/2009 3/21/2008 61403 REH RCL
TOTAL 61403 4
BCAG YYNQGDG 10/16/2009 9/07/2007 85505 REH RCL
TOTAL 85505 1
BCAG YYLQDCB 10/23/2009 4/23/1997 98306 REH WCS
TOTAL 98306 1
TOTAL 16