SYSTEM/STEP MEM/439-1  IAM DISTRICT 751
RUN DATE 10/9/09 6:43:27  ENTRANCE IN JOB# SEQUENCE
BUS UN DEPT ID EFF DATE SEN DATE JOB CD JOB AC JOB RS
BCAG YYNQNGS 10/09/2009 4/11/2008 C3406 REH RCL
TOTAL C3406 1
BCAG CCFBKHT 10/09/2009 3/14/2008 30104 REH RCL
BCAG CCFBKHT 10/09/2009 3/14/2008 30104 REH RCL
BCAG CCFBKBD 10/09/2009 3/14/2008 30104 REH RCL
BCAG CCFBKHT 10/09/2009 3/21/2008 30104 REH RCL
BCAG CCFBKBQ 10/09/2009 3/28/2008 30104 REH RCL
BCAG CCFBKHG 10/09/2009 3/28/2008 30104 REH RCL
BCAG CCFBKBJ 10/16/2009 3/28/2008 30104 REH RCL
BCAG CCFBKBC 10/09/2009 5/02/2008 30104 REH RCL
BCAG CCDDCNF 10/09/2009 5/09/2008 30104 REH RCL
BCAG CCPCHPHC 10/09/2009 5/09/2008 30104 REH RCL
BCAG CCDDCGK 10/09/2009 5/09/2008 30104 REH RCL
BCAG CCFBBKF 10/09/2009 5/16/2008 30104 REH RCL
BCAG CCMGGG 10/09/2009 5/16/2008 30104 REH RCL
BCAG CCDDDMW 10/09/2009 5/16/2008 30104 REH RCL
BCAG CCFBKHM 10/09/2009 5/23/2008 30104 REH RCL
BCAG CCFBKCR 10/09/2009 5/23/2008 30104 REH RCL
BCAG CCFBKBQ 10/16/2009 5/30/2008 30104 REH RCL
BCAG CCDDCJT 10/09/2009 5/30/2008 30104 REH RCL
BCAG CCDDCNF 10/09/2009 6/06/2008 30104 REH RCL
BCAG CCDDCNF 10/09/2009 6/06/2008 30104 REH RCL
BCAG CCDDCNF 10/09/2009 6/13/2008 30104 REH RCL
BCAG CCDDCJR 10/16/2009 6/13/2008 30104 REH RCL
BCAG CCFBKHT 10/09/2009 6/20/2008 30104 REH RCL
BCAG CCFBKCW 10/09/2009 7/11/2008 30104 REH RCL
BCAG CCPCHPHJ 10/09/2009 7/11/2008 30104 REH RCL
BCAG CCFBKCR 10/09/2009 7/18/2008 30104 REH RCL
BCAG CCDDCGV 10/16/2009 7/25/2008 30104 REH RCL
TOTAL 30104  27
BCAG CCPCHPGC 10/09/2009 4/18/2008 30304 REH RCL
BCAG CCDDCGQ 10/09/2009 7/18/2008 30304 REH RCL
BCAG CCFBKBJ 10/09/2009 7/25/2008 30304 REH RCL
BCAG CCDDCNC 10/09/2009 7/25/2008 30304 REH RCL
BCAG CCFBKHV 10/16/2009 8/08/2008 30304 REH RCL
BCAG CCDDCLB 10/23/2009 8/08/2008 30304 REH RCL
BCAG CCFBKHV 10/16/2009 8/15/2008 30304 REH RCL
BCAG CCDDCJD 10/09/2009 8/15/2008 30304 REH RCL
BCAG CCFBKHV 10/09/2009 8/22/2008 30304 REH RCL
BCAG CCDDCKF 10/16/2009 8/22/2008 30304 REH RCL
BCAG CCDDCJR 10/09/2009 8/29/2008 30304 REH RCL
BCAG CCFBKHC 10/16/2009 8/29/2008 30304 REH RCL
TOTAL 30304 12
BCAG CCFBBFC 10/09/2009 10/24/2008 58303 REH RCL
BCAG CCFBBJC 10/09/2009 11/07/2008 58303 REH RCL
TOTAL 58303 2
10/16/2009 12/14/1972 98306 REH WCS
BCAG CCFBKBR 10/16/2009 2/28/1986 98306 REH WCS
TOTAL 98306 2
GRAND TOTAL 44